Ventas Rápidas
Gira el teléfono móvil para mejor vista
05/08/2025 Ventas Rápidas abiertas
Tipo | Object number | co2 | € (inicial) | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | MINI - MIN COOPER D 116PK | Passenger Car | Diesel | 20-02-2019 | 101938 KM | 116PK | 781909 | 0 g/km | € 13.990,00 |
![]() | TESLA - TES MODEL 3 Long-Range Dual Motor 476PK & 19 Inch Alloy * ELECTRIC * | Passenger Car | Electric | 25-06-2021 | 133108 KM | 476PK | 841684 | 0 g/km | € 24.990,00 |
![]() | TESLA - TES MODEL 3 Standard RWD Plus 306PK & Towing Hook * ELECTRIC * | Passenger Car | Electric | 25-06-2020 | 50725 KM | 306PK | 817277 | 0 g/km | € 23.990,00 |
![]() | OPEL - OPE MOVANO B/F 2.3 CDTi 130PK ECOFLEX L3H2 3.5T Pack Business | Commercial Vehicle | Diesel | 13-02-2019 | 195867 KM | 130PK | 773951 | 207 g/km | € 11.990,00 |
![]() | VOLKSWAGEN - VW CRAFTER TDI 140PK Automatic-8 L3H3 Pack Sound & Cool & Light & Visibility | Light Commercial Vehicle | Diesel | 26-02-2019 | 172491 KM | 140PK | 777899 | 196 g/km | € 14.990,00 |
![]() | BMW - BMW X1 sDrive18d 136PK Advantage Pack Business With Heated Seats & Travel Towing Hook & Rear Camera | Passenger Car | Diesel | 22-06-2021 | 99455 KM | 136PK | 835492 | 0 g/km | € 23.990,00 |
31/07/2025 Ventas Rápidas cerradas
Tipo | Object number | co2 | € (inicial) | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | PEUGEOT - PEU BOXER B/F 2.2 BlueHDi 140PK Premium 335 L2H2 Pack Navigation & City & Safety & Two Side Sliding Doors | Light Commercial Vehicle | Diesel | 13-11-2020 | 37691 KM | 140PK | 824488 | 159 g/km | € 14.990,00 |
![]() | MINI - MIN CLUBMAN ONE D 116PK Pack Big Business & DAB & Apple Carplay Prep | Passenger Car | Diesel | 09-07-2020 | 113894 KM | 116PK | 816280 | 107 g/km | € 14.990,00 |
![]() | VOLKSWAGEN - VW AMAROK PU/2C V6 TDI 3,0l 204PK AU8 4X4 Comfortline With Climatronic *** SNOW PLOUGH *** SCHNEEPFLUG *** | Light Commercial Vehicle | Diesel | 01-07-2020 | 99665 KM | 204PK | 811966 | 262 g/km | € 24.990,00 |
![]() | MERCEDES - MER A BERLINE 250 e 218PK DCT AMG Line Pack Leather & Premium & Night & 19 Inch Alloy * HYBRID * | Passenger Car | Hybrid Petrol | 19-06-2020 | 93223 KM | 218PK | 810440 | 33 g/km | € 24.990,00 |
29/07/2025 Subastas abiertas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI - AUD Q3 35 TDI 150PK S-Tronic Business Edition Pack Business Plus & Adaptive Control | Passenger Car | Diesel | - | 13-04-2021 | 91785 KM | 150PK | 118 g/km | €3 1.000,00 |
![]() | AUDI - AUD Q3 SB 35 TDI 150PK Quattro S-Tronic S line Pack Premium With Sport Seats & LED Head & TailLights & Black Look Pack & Park Sensors Plus & Rear Camera | Passenger Car | Diesel | - | 27-08-2021 | 66869 KM | 150PK | 0 g/km | € 33.900,00 |
25/07/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | MINI - MIN COUNTRYMAN ONE dA 116PK Starter Edition With Heated Seats & Visibility Pack & PDC Front & Rear & Camera | Passenger Car | Diesel | - | 16-06-2021 | 75042 KM | 116PK | 0 g/km | € 18.990,0 |
17/07/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI - AUD Q3 SB 35 TDI 150PK S-Tronic S Line Business Edition Pack Platinum & 19 Inch Alloy | Passenger Car | Diesel | - | 15-06-2021 | 108927 KM | 150PK | 0 g/km | € 33.900,00 |
![]() | TESLA - TES MODEL 3 Performance Dual Motor AWD 490PK * ELECTRIC * | Passenger Car | Electric | - | 09-06-2021 | 163051 KM | 490PK | 0 g/km | € 22.900,00 |
![]() | BMW - BMW X1 sDrive18d 136PK Advantage Pack Business With Heated Seats & Rear Camera | Passenger Car | Diesel | - | 21-04-2022 | 92914 KM | 136PK | 0 g/km | € 25.900,00 |
![]() | BMW - BMW X1 sDrive18dA 150PK Advantage Pack Business With Heated Seats & Driving Assistant Plus | Passenger Car | Diesel | - | 19-02-2021 | 79409 KM | 150PK | 114 g/km | € 24.900,00 |
15/07/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI - AUD Q3 35 TFSI 150PK Pack Platinum & Adaptive Cruise Control * PETROL * | - | Petrol | - | 08-06-2021 | 92181 KM | 150PK | 0 g/km | € 24.900,00 |
![]() | Ford - Ford Ranger Wildtrak Bi-Turbo 4x4 Hardtop Black. | - | Diesel | - | 10-11-2021 | 50558 KM | 136PK | 0 g/km | € 24.900,00 |
![]() | FORD - FOR RANGER Pickup 2.0 BiT 212PK 4x4 AT D-Cab Wildtrak With Ebony Leather & Alpha Hard Top & Navigation & DAB & Adaptive Cruise Control & Active Park | - | Diesel | - | 19-09-2022 | 173884 KM | 212PK | 0 g/km | € 29.900,00 |
10/07/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI - AUD Q3 SB 35 TDI 150PK S-Tronic Business Edition Pack Business With Adaptive Cruise & Sound System | Business | Diesel | - | 23/03/2021 | 186796 KM | 150PK | 119 g/km | € 26.990,00 |
![]() | MERCEDES - MER C BERLINE 220 d 194PK DCT Business Solution Avantgarde | Business | Diesel | - | 27/05/2020 | 176068 KM | 194PK | 119 g/km | € 16.900,00 |
![]() | BMW - BMW X1 sDrive18d 136PK XLine Pack Business Plus With Heated Sport Seats & Comfort Access & LED HeadLights & Pano Roof | Sport | Diesel | - | 13/02/2020 | 105159 KM | 136PK | 113 g/km | € 25.900,00 |
![]() | AUDI - AUD Q3 SB 35 TDI 150PK S-Tronic S Line Business Edition Pack Sport & Platinum & Shadow Look | Sport | Diesel | - | 22/09/2021 | 56508 KM | 150PK | 0 g/km | € 33.900,00 |
23/06/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | TESLA - TES MODEL 3 Long-Range Dual Motor 476PK AWD & Towing Hook * ELECTRIC * | Passenger Car | Diesel | - | 11/2019 | 108773 KM | 476PK | 0 g/km | € 23900 |
![]() | BMW - BMW X1 sDrive18dA 136PK Advantage Pack Business With Heated Sport Seats & Hetaed Steering Wheel & Driving Assistant & Rear Camera | Passenger Car | Diesel | - | 06/2020 | 62272 KM | 136PK | 114 g/km | € 26490 |
![]() | BMW - BMW X1 sDrive18dA 150PK Advantage Pack Business Plus With Comfort Access & Driving Assistant & Towing Hook Pano Roof | Passenger Car | Diesel | - | 05/2021 | 88160 KM | 150PK | 0 g/km | € 25990 |
![]() | BMW - BMW X1 sDrive18dA 150PK Advantage Pack Business With Heated Sport Seats & Driving Assistant Plus & Removable Towing Hook: | Passenger Car | Diesel | - | 05/2020 | 197637 KM | 150PK | 114 g/km | € 19900 |
![]() | AUDI - AUD Q3 SB 35 TDI 150PK S-Tronic Business Edition Pack Platinum & DAB & Towing Hook | Passenger Car | Diesel | - | 05/2020 | 97737 KM | 150PK | 124 g/km | € 33900 |
19/06/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI - AUD Q3 SB 35 TDI 150PK S-Tronic S Line Business Edition Pack Platinum & Towing Hook | - | Diesel | - | 05/2022 | 109817 KM | 150PK | 0 g/km | € 33900 |
![]() | BMW - BMW X1 sDrive18d 136PK Sport Business Edition Pack Travel & Business With Heated Seats | Sport Business | Diesel | - | 10/2021 | 73993 KM | 136PK | 0 g/km | € 22900 |
![]() | MERCEDES - MER A BERLINE 180 d 116PK DCT Style Pack Advantage With Driving Assistan | BERLINE | Diesel | - | 01/2020 | 182502 KM | 116PK | 100 g/km | € 21490 |
12/06/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | MERCEDES C200 Mer Break D 136Pk Avantgarde Pack Professional & Heated Seats & Led Headlights & Parktronic | Break | Diesel | Manual | 08/2017 | 166.693 km | 134 pk | 111 g/km | € 16.490 |
![]() | MERCEDES C180 Break D 122Pk 9G-Tronic Business Solution Avantgarde | Break | Diesel | Automático | 06/2019 | 79.556 km | 122 pk | 119 g/km | € 19.890 |
![]() | SEAT ARONA Sea Fr Tsi 115Pk Pack Sentinel & Winter & Dab* Petrol * | SUV | Gasoline | Manual | 01/2019 | 96.951 km | 114 pk | 114 g/km | € 15.900 |
![]() | AUDI Q3 Aud 35 Tdi 150Pk S-Tronic Business Edition Pack Business & Towing Hook | SUV | Diesel | Automático | 10/2020 | 161.595 km | 150 pk | 120 g/km | € 22.800 |
29/05/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI A6 Avant 35 Tdi 163Pk S-Tronic Business Edition Sport Pack Business Plus & Surround Cameras & Pano Roof & Towing Hook | Break | - | Automático | 06/12/2019 | 140.989 km | 163 pk | 108 g/km | € 26.990 |
![]() | MERCEDES C160 Berline 129Pk Business Solution Pack Amg & Night & Pano Roof * Petrol * | Berlina | Gasoline | Manual | 08/2019 | 188.119 km | 129 pk | 131 g/km | € 14.490 |
![]() | MERCEDES CLA200 D 150Pk Dct Business Solution Amg & Plus Pack & Trailer Hook | Coche deportivo y cupé | Diesel | Automático | 12/2020 | 153.706 km | 150 pk | 131 g/km | € 20.490 |
![]() | BMW X1 Sdrive18da 136Pk Advantage Pack Business With Heated Seats & Connected Services | SUV | Diesel | Automático | 04/2021 | 80.988 km | 136 pk | 118 g/km | € 21.990 |
25/05/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | TESLA MODEL 3 Model Long-Range Dual Motor Awd 498Pk* Electric * | Berlina | Electric | Automático | 06/2023 | 22.753 km | 490 pk | 0 g/km | € 34.440 |
15/05/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | BMW X1 Bmw Sdrive18ia 136Pk Advantage Pack Business Plus With Heated Seats & Cruise Control & Dab * Petrol * | SUV | Gasoline | Automático | 08/2019 | 89.828 km | 136 pk | 122 g/km | € 18.900 |
![]() | TESLA MODEL 3 Tes 306Pk Standard Rwd Plus * Electric * | Berlina | Electric | Automático | 11/2020 | 157.037 km | 306 pk | 0 g/km | € 19.050 |
![]() | TESLA MODEL 3 Tes Standard Rwd Plus 306Pk * Electric * | Berlina | Electric | Automático | 11/2020 | 38.510 km | 306 pk | 0 g/km | € 24.750 |
![]() | VOLKSWAGEN TIGUAN Vw Allspace Tsi Trendline 150Pk Pack Adventure * Petrol * | SUV | Gasoline | Manual | 02/2019 | 128.795 km | 150 pk | 148 g/km | € 19.050 |
08/05/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | TESLA MODEL 3 Long-Range Dual Motor476pk * Electric * | Berlina | Electric | Automático | 05/2020 | 84.678 km | 476 pk | 0 g/km | € 25.200 |
![]() | MERCEDES CLA250 E 218Pk Dct Business Solution Amg* Hybrid * | Berlina | Gasoline | Automático | 10/2021 | 107.259 km | 218 pk | 0 g/km | € 24.900 |
![]() | BMW X1 Xdrive25e 220Pk Pack Business Plus & Harman Kardon & Heated Seats & Apple Carplay Prep* Hybrid * | SUV | Automático | 12/2020 | 48.042 km | 220 pk | 0 g/km | € 23.400 | |
![]() | BMW X1 Sdrive16da 116Pk Xline Pack Business With Heated Seats & Travel Pack & Led & Comfort Access & Driving Assistant Plus & Re | SUV | Diesel | Automático | 07/2020 | 81.377 km | 116 pk | 0 g/km | € 18.600 |
05/05/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI A3 Aud Sb 35 Tfsi 150Pk S-Tronic Pack Platinum With Adaptive Cruise Control & Rear Camera* Petrol * | 4/5 Puertas | Gasoline | Automático | 04/2021 | 114.039 km | 150 pk | 109 g/km | € 20.800 |
![]() | AUDI Q3 Aud Sb 35 Tdi 150Pk S-Tronic Business Edition Pack Platinum & Towing Hook | SUV | Diesel | Automático | 07/2020 | 189.993 km | 150 pk | 124 g/km | € 22.200 |
![]() | BMW X1 Bmw Sdrive18da 136Pk Advantage Pack Business & Removable Trailer Hook | SUV | Diesel | Automático | 08/2020 | 132.532 km | 136 pk | 114 g/km | € 18.300 |
![]() | MERCEDES CLA200 Mer 200 D 136Pk Dct Business Solution | 4/5-Deuren | Diesel | Automático | 02/2019 | 177.173 km | 136 pk | 146 g/km | € 20.850 |
![]() | SEAT ARONA Sea Tgi 90Pk Move 90Pk con asistente de aparcamiento * GNC * | 4/5 Puertas | GLP | Manual | 08/2019 | 76.084 km | 90 CV | 0 g/km | € 8.250 |
![]() | TESLA MODEL 3 Tes Performance Dual Motor Awd 490Pk * Eléctrico * | Serline | Eléctrico | Manual | 03/2020 | 76.452 km | 490 CV | 0 g/km | € 24.600 |
![]() | TESLA MODELO Y Tes 347Pk Rwd * Eléctrico * | Serline | Eléctrico | Manual | 06/2023 | 51.009 km | 347 CV | 0 g/km | € 36.000 |
24/04/2025 Subastas cerradas
17/04/2025 Subastas cerradas
12/04/2025 Subastas cerradas
27/03/2025 Subastas cerradas
Tipo | co2 | € (inicial) | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | AUDI A3 Aud Sb 30 G-Tron 131Pk S-Tronic Pack Business Plus * Cng * | SUV | Diesel | Automático | 12/2018 | 136.149 km | 150 pk | 132 g/km | € 9.900 |
![]() | AUDI A6 Aud Avant 35 Tdi 163Pk S-Tronic Business Edition Pack Platinum & Surround Cameras & Towing Hook | Break | Diesel | Automático | 09/2020 | 87.398 km | 163 pk | 109 g/km | € 27.450 |
![]() | MERCEDES E200 Mer E Berlin D 160Pk Dct Business Solution With Lugano Machiato Leather & Driving Assistant Plus & Pano Roof | Berlina | Diesel | Automático | 02/2020 | 97.623 km | 160 pk | 110 g/km | € 28.050 |
![]() | TESLA MODEL 3 Tes Long-Range Dual Motor Awd 476Pk & Removable Trailer Hook* Electric * | Berlina | Electric | Automático | 02/2020 | 130.572 km | 476 pk | 0 g/km | € 23.700 |
![]() | VOLKSWAGEN GOLF Vwtsi 110Pk Life With Nav Discover Media & Heated Steering Wheel & Park Assist* Petrol * | 4/5 Puertas | Gasoline | Manual | 02/2022 | 66.622 km | 110 pk | 0 g/km | € 20.550 |
![]() | VOLVO XC40 Vol D3 Geartronic 150Pk Pack Dark & Cool & Sensus Nav & Park Assist Front & Rear | SUV | Diesel | Automático | 12/2018 | 136.149 km | 150 pk | 132 g/km | € 17.400 |